Main Features
- Big filtration area
- High flow rate
- Low pressure drop
Application Areas
- Pharmaceutics
- Food and Bevarage Production
- Microelectronics
- Fine Chemical
Filter Media | Glass Fiber(GF) |
Support Layers | Polypropylene |
Micron Rating. | 0.45, 1, 3, 5, 10 µ |
Inner Core | Polypropylene |
Outer Cage / End Cap | Polypropylene |
Seal Method | Thermal Bonded, No Adhesives |
O-Rings / Gaskets | Silicone, Nitrile, EPDM, Viton, Teflon |
Filtration Effiency | ≥ 90% |
Outer Diameter | 69mm |
Inner Diameter | 33mm |
Length | 10″, 20″, 30″, 40″ …. 80″ |
Filtration Area | 0.5 m² per 10″ |
Normal Operating Temprature | Up to 60°C(140°F) |
Max. Operating Temprature | 85°C(185°F) at P ≤ 1.0 bar (14.5 psi) |
Normal Flow Direction | 4.2 Bar (60.9 psi) at 25°C(77°F) |
Reverse Flow Direction | 2.1 Bar (30.5psi) at 25°C(77°F) |
PH Value Compatibility | 1-13 |
0
Endotoxin | < 0.25 EU/ml |
Extractables | 0.03g/10″ |
Micron | End Cap Types | Length | O-Ring /Gasket | ||
0.45 µ | 215 O-ring & Flat | 222 Long O-ring & Flat | 226 O-ring & Flat | 5″ | Slicone |
1 µ | 215 O-ring & Fin1 | 222 Long O-ring & Fin 1 | 226 O-ring & Fin 1 | 10″ | EPDM |
3 µ | 215 O-ring & Fin2 | 222 Long O-Ring & Fin 2 | 226 O-Ring & Fin 2 | 20″ | Viton |
5 µ | 222 Short O-ring & Flat | 30″ | Nitrile | ||
10 µ | 222 Short O-ring & Fin 1 | 40″ | Teflon | ||
222 Short O-Ring & Fin 2 | 50″ |